September 2022 |
---|
Mon 5th | In Service Day (Staff only to attend) | |
---|
Tue 6th | Start of Term 1 2022/2023 | |
---|
Wed 21st | Reception Welcome Meeting 2022 Intake | 19:00 - 20:00 |
---|
Mon 26th | Year 6 to Cotswold Sculpture Park | |
---|
Wed 28th | FOLPS AGM | 19:00 - 20:30 |
---|
October 2022 |
---|
Thu 6th | Maple Class Worship | 09:05 - 09:20 |
---|
Thu 13th | Juniper Class Worship | 09:05 - 09:20 |
---|
Mon 17th - Fri 21st | Year 6 Bikeability Sessions | |
---|
Thu 20th | Alder Class Worship | 09:05 - 09:20 |
---|
Fri 21st | End of Term 1 | |
---|
Mon 31st | Start of Term 2 | |
---|
November 2022 |
---|
Tue 1st | Parents Evening | 16:30 - 19:00 |
---|
Thu 3rd | Parents Evening | 15:30 - 18:00 |
---|
Thu 10th | Individual and Sibling Group Photographs | |
---|
Thu 17th | Rowan Class Worship | 09:05 - 09:20 |
---|
Thu 24th | Chestnut Class Worship | 09:05 - 09:20 |
---|
Wed 30th - Fri 2nd | Flu Immunisation Team in School | |
---|
December 2022 |
---|
Thu 1st | Cherry Class Worship | 09:05 - 09:20 |
---|
Fri 2nd | Lighting of the Christmas Tree | |
---|
Tue 6th | Year 1 Nativity | 18:00 - 19:00 |
---|
Wed 7th | Year 1 Nativity | 09:14 - 10:15 |
---|
Thu 8th | Poplar Class Worship | 09:05 - 09:20 |
---|
Fri 9th | FOLPS Christmas Fair (tbc | 17:00 - 19:00 |
---|
Mon 12th | Reception Year Group Carols | 14:45 - 15:15 |
---|
Tue 13th | Rotary Club Carol Concert | |
---|
Wed 14th | Christmas Lunch | |
---|
Wed 14th | Christmas Jumper Day supporting School Charities | |
---|
Fri 16th | End of Term 2 | |
---|
January 2023 |
---|
Tue 3rd | In Service Day (staff only to attend) | |
---|
Wed 4th | Start of Term 3 | |
---|
Thu 19th | Hawthorn Class Worship | 09:05 - 09:20 |
---|
Tue 31st | Year 3 Production | 18:00 - 19:30 |
---|
February 2023 |
---|
Wed 1st | Year 3 Production | 09:15 - 10:45 |
---|
Thu 2nd | Hornbeam Class Worship | 09:05 - 09:20 |
---|
Thu 9th | Aspen Class Worship | 09:05 - 09:20 |
---|
Thu 16th | Holly Class Worship | 09:05 - 09:20 |
---|
Fri 17th | End of Term 3 | |
---|
Mon 27th | Start of Term 4 | |
---|
March 2023 |
---|
Tue 7th | Parents Evening | 16:30 - 19:00 |
---|
Thu 9th | Parents Evening | 15:30 - 18:00 |
---|
Thu 23rd | Lime Class Worship | 09:05 - 09:20 |
---|
Thu 30th | House Music Competition | |
---|
Thu 30th | Sycamore Class Worship | 09:05 - 09:20 |
---|
Thu 30th | House Music Competition to Parents | 14:40 - 15:20 |
---|
Fri 31st | End of Term 4 | |
---|
April 2023 |
---|
Mon 17th | Start of Term 5 | |
---|
May 2023 |
---|
Mon 1st | May Day Bank Holiday | |
---|
Thu 4th | Oak Class Worship | 09:05 - 09:20 |
---|
Mon 8th - Thu 11th | Key Stage 2 SATS Week | |
---|
Thu 18th | Ash Class Worship | 09:05 - 09:20 |
---|
Mon 22nd | Reception Sports Day (morning) | |
---|
Tue 23rd | Key Stage 1 Sports Day (morning) | |
---|
Wed 24th | Key Stage 2 Sports Day (all day) | |
---|
Thu 25th | End of Term 5 | |
---|
Thu 25th | Elm Class Worship | 09:05 - 09:20 |
---|
Fri 26th | In Service Day (staff only to attend) | |
---|
June 2023 |
---|
Mon 5th | Start of Term 6 | |
---|
Tue 20th | Reception 2023 Intake Class Visits | |
---|
Wed 21st | Reception 2023 Intake Class Visits | |
---|
Thu 22nd | Larch Class Worship | 09:05 - 09:20 |
---|
Mon 26th - Fri 30th | Year 6 Residential Visit | |
---|
July 2023 |
---|
Thu 6th | Hazel Class Worship | 09:05 - 09:20 |
---|
Fri 7th | FOLPS Summer Fair | 17:00 - 19:00 |
---|
Thu 13th | Birch Class Worship | 09:05 - 09:20 |
---|
Thu 13th | Informal Open Evening | 16:00 - 17:15 |
---|
Mon 17th | Year 6 Production (2.00 pm and 6.00 pm) | |
---|
Wed 19th | Year 6 Leavers’ Disco | |
---|
Fri 21st | End of Term 6 | |
---|
Mon 24th | In Service Day (staff only to attend) | |
---|
Tue 25th | In Service Day (staff only to attend) | |
---|
September 2023 |
---|
Mon 4th | In Service Day (Staff only to attend) | |
---|
Tue 5th | Start of Term Autumn Term 1 | |
---|
October 2023 |
---|
Fri 6th | In Service Day (staff only to attend) | |
---|
Fri 27th | End of Autumn Term 1 | |
---|
November 2023 |
---|
Mon 6th | Start of Autumn Term 2 | |
---|
December 2023 |
---|
Thu 21st | End of Autumn Term 2 | |
---|
Fri 22nd | In Service Day (staff only to attend) | |
---|
January 2024 |
---|
Mon 8th | Start of Spring Term 1 | |
---|
February 2024 |
---|
Fri 9th | End of Spring Term 1 | |
---|
Mon 19th | Start of Spring Term 2 | |
---|
March 2024 |
---|
Fri 22nd | End of Spring Term 2 | |
---|
April 2024 |
---|
Mon 8th | Start of Summer Term 1 | |
---|
May 2024 |
---|
Mon 6th | May Day Bank Holiday | |
---|
Fri 24th | End of Summer Term 1 | |
---|
June 2024 |
---|
Mon 3rd | In Service Day (staff only to attend) | |
---|
Tue 4th | Start of Summer Term 2 | |
---|
July 2024 |
---|
Fri 19th | End of Summer Term 2 | |
---|
Mon 22nd | In Service Day (staff only to attend) | |
---|