September 2023 |
---|
Thu 28th | Maple Class Worship | 9:05 am - 9:20 am |
---|
Fri 29th | FOLPs Quiz Night | |
---|
October 2023 |
---|
Tue 3rd | Reception 2024 Prospective Parents Visit | 9:30 am - 11:00 am |
---|
Wed 4th | Reception 2024 Prospective Parents Visit | 9:30 am - 11:00 am |
---|
Thu 5th | Juniper Class Worship | 9:05 am - 9:20 am |
---|
Fri 6th | In Service Day (staff only to attend) | |
---|
Mon 9th | Reception 2024 Prospective Parents Visit | 9:30 am - 11:00 am |
---|
Thu 12th | Reception 2024 Prospective Parents Visit | 9:30 am - 11:00 am |
---|
Fri 13th | Reception 2024 Prospective Parents Visit | 9:30 am - 11:00 am |
---|
Mon 16th - Fri 27th | Year 6 Bikeability | |
---|
Tue 17th | Parent Teacher Meetings | 4:30 pm - 7:00 pm |
---|
Thu 19th | Parent Teacher Meetings | 3:30 pm - 6:00 pm |
---|
Thu 19th | Alder Class Worship | 9:05 am - 9:20 am |
---|
Mon 23rd - Fri 27th | Teaching and Learning Week | |
---|
Thu 26th | Rowan Class Worship | 9:05 am - 9:20 am |
---|
Fri 27th | End of Autumn Term 1 | |
---|
November 2023 |
---|
Mon 6th | Start of Autumn Term 2 | |
---|
Tue 7th | Reception 2024 Prospective Parents Visit | 8:30 am - 11:00 am |
---|
Thu 9th | Individual and Sibling Photographs | |
---|
Tue 14th | Open Classrooms | 8:35 am - 8:55 am |
---|
Wed 15th - Fri 17th | NHS Nasal Flu Immunisation Team in School | |
---|
Wed 15th | Reception 2024 Prospective Parents Visit | 9:30 am - 11:00 am |
---|
Thu 16th | FOLPs School Discos | |
---|
Thu 23rd | Chestnut Class Worship | 9:05 am - 9:20 am |
---|
Mon 27th | Visit to Houses of Parliament | |
---|
Thu 30th | Poplar Class Worship | 9:05 am - 9:20 am |
---|
December 2023 |
---|
Fri 1st | Lighting of the Christmas Tree | 3:25 pm - 4:00 pm |
---|
Wed 6th | Year 1 Nativity Performance | 6:00 pm - 7:30 pm |
---|
Thu 7th | Year 1 Nativity Performance | 9:15 am - 10:45 am |
---|
Fri 8th | FOLPS Christmas Fair | 5:00 pm - 7:00 pm |
---|
Mon 11th - Fri 15th | Teaching and Learning Week | |
---|
Mon 11th | Open Classrooms | 8:35 am - 8:55 am |
---|
Thu 14th | Cherry Class Worship | 9:05 am - 9:20 am |
---|
Mon 18th | Reception Carols | 2:45 pm - 3:15 pm |
---|
Tue 19th | School Choirs performing at the Rotary Club Carol Concert | |
---|
Wed 20th | Christmas Jumper Day and School Christmas Lunch | |
---|
Thu 21st | End of Autumn Term 2 | |
---|
Fri 22nd | In Service Day (staff only to attend) | |
---|
January 2024 |
---|
Mon 8th | Start of Spring Term 1 | |
---|
Mon 8th - Fri 12th | Teaching and Learning Week | |
---|
Wed 17th | Open Classrooms | 8:35 am - 8:55 am |
---|
Thu 25th | Pine Class Worship | 9:05 am - 9:20 am |
---|
February 2024 |
---|
Thu 1st | Hornbeam Class Worship | 9:05 am - 9:20 am |
---|
Fri 2nd | Open Classrooms | 8:35 am - 8:55 am |
---|
Wed 7th | Year 3 Performance | 6:00 pm - 7:30 pm |
---|
Thu 8th | Year 3 Performance | 9:15 am - 10:45 am |
---|
Fri 9th | End of Spring Term 1 | |
---|
Mon 19th | Start of Spring Term 2 | |
---|
March 2024 |
---|
Fri 1st | FOLPs Quiz | 7:00 pm - 9:30 pm |
---|
Thu 7th | Hawthorn Class Worship | 9:05 am - 9:20 am |
---|
Tue 12th | Parent Teacher Meetings | 4:30 pm - 7:00 pm |
---|
Thu 14th | Parent Teacher Meetings | 3:30 pm - 6:00 pm |
---|
Thu 14th | Aspen Class Worship | 9:05 am - 9:20 am |
---|
Mon 18th - Fri 22nd | Teaching and Learning Week | |
---|
Wed 20th | House Music Competition | |
---|
Thu 21st | Holly Class Worship | 9:05 am - 9:20 am |
---|
Fri 22nd | End of Spring Term 2 | |
---|
April 2024 |
---|
Mon 8th | Start of Summer Term 1 | |
---|
Thu 11th | FOLPs School Discos | |
---|
Thu 18th | Open Classrooms | 8:35 am - 8:55 am |
---|
Thu 25th | Sycamore Class Worship | 8:05 am - 9:20 am |
---|
May 2024 |
---|
Thu 2nd | Lime Class Worship | 9:05 am - 9:20 am |
---|
Mon 6th | May Day Bank Holiday | |
---|
Wed 8th | Open Classrooms | 8:35 am - 8:55 am |
---|
Thu 9th | Oak Class Worship | 9:05 am - 9:20 am |
---|
Thu 16th | Ash Class Worship | 9:05 am - 9:20 am |
---|
Mon 20th - Fri 24th | Teaching and Learning Week | |
---|
Mon 20th | Reception Sports Day (am) | |
---|
Tue 21st | KS1 Sports Day (am) | |
---|
Wed 22nd | KS2 Sports Day | |
---|
Thu 23rd | Elm Class Worship | 9:05 am - 9:20 am |
---|
Fri 24th | End of Summer Term 1 | |
---|
June 2024 |
---|
Mon 3rd | In Service Day (staff only to attend) | |
---|
Mon 3rd - Fri 7th | Teaching and Learning Week | |
---|
Tue 4th | Start of Summer Term 2 | |
---|
Tue 11th | Open Classrooms | 8:35 am - 8:55 am |
---|
Thu 20th | Larch Class Worship | 9:05 am - 9:20 am |
---|
Mon 24th - Fri 28th | Year 6 Residential Visit | |
---|
Thu 27th | Hazel Class Worship | 8:05 am - 9:20 am |
---|
July 2024 |
---|
Thu 4th | Birch Class Worship | 9:05 am - 9:20 am |
---|
Thu 11th | Informal Open Evening | 4:15 pm - 5:00 pm |
---|
Mon 15th | Year 6 Production Performance | 2:00 pm - 3:20 pm |
---|
Mon 15th | Year 6 Production Performance | 6:00 pm - 7:30 pm |
---|
Fri 19th | End of Summer Term 2 | |
---|
Fri 19th | Leavers Service | 9:30 am - 10:30 am |
---|
Mon 22nd | In Service Day (staff only to attend) | |
---|
September 2024 |
---|
Mon 2nd | In Service Day (Staff only to attend) | |
---|
Tue 3rd | Start of Autumn Term 1 | |
---|
October 2024 |
---|
Thu 24th | End of Autumn Term 1 | |
---|
Fri 25th | In Service Day (staff only to attend) | |
---|
November 2024 |
---|
Mon 4th | In Service Day (staff only to attend) | |
---|
Tue 5th | Start of Autumn Term 2 | |
---|
December 2024 |
---|
Fri 20th | End of Autumn Term 2 | |
---|
January 2025 |
---|
Mon 6th | Start of Spring Term 1 | |
---|
February 2025 |
---|
Fri 14th | End of Spring Term 1 | |
---|
Mon 24th | Start of Spring Term 2 | |
---|
April 2025 |
---|
Fri 11th | End of Spring Term 2 | |
---|
Mon 28th | Start of Summer Term 1 | |
---|
May 2025 |
---|
Mon 5th | May Day Bank Holiday | |
---|
Fri 23rd | End of Summer Term 1 | |
---|
June 2025 |
---|
Mon 2nd | In Service Day (staff only to attend) | |
---|
Tue 3rd | Start of Summer Term 2 | |
---|
July 2025 |
---|
Fri 18th | End of Summer Term 2 | |
---|
Mon 21st | In Service Day (staff only to attend) | |
---|